Trichy (Tiruchirappalli) Time Table:
| Distance Guide From Trichy | |||
| RouteNo | From-To | No.of Services | Journey Time In Hours in Miniute |
| 001A | Thuthur – Tan Old B.S | 1 | 2 |
| Lalgudi – Thuthur | 2.3 | ||
| 002A | Lalgudi – Tan Old B.S | 1 | 2.1 |
| C.P.C.-Tan Old B.S | 2.55 | ||
| Thirumalapadi -C.P.C. | 1.35 | ||
| Lalgudi – Thirumalapadi | 1.1 | ||
| 076A | C.P.C.-Thiruvaiyaru | 1 | 2.35 |
| C.P.C.-Tan Old B.S | 2.45 | ||
| Lalgudi – Thiruvaiyaru | 1.35 | ||
| C.P.C. – Lalgudi | 0.3 | ||
| 570A | Lalgudi – Tan Old B.S | 1 | 2.1 |
| C.P.C.-Tan Old B.S | 2.45 | ||
| Lalgudi – Ariyalur | 2.1 | ||
| Thiruvaiyaru-C.P.C. | 2.15 | ||
| Lalgudi – Thiruvaiyaru | 1.4 | ||
| Ariyalur Tan Old B.S | 1.2 | ||
| 077A | C.P.C.-M.Kannanur | 1 | 1.4 |
| C.P.C.-Kallakam | 1.45 | ||
| Lalgudi- Kallakam | 1.05 | ||
| C.P.C.-Lalgudi | 0.3 | ||
| 301B | Trichy – Pallapatti | 3.25 | |
| 301A | Trichy – Pallapatti | 2 | 3.25 |
| 311A | Trichy Tan Old B.S | 1 | 1.2 |
| Trichy – Poondi | 1.15 | ||
| 321A | Trichy -D.Edayapatti | 1 | 2.3 |
| Trichy – Elangakuruchi | 1.15 | ||
| 323A | Trichy – Manapparai | 1 | 1 |
| Manapparai-Tharagampatti | 0.5 | ||
| 324A | Manapparai – Karur (V)Uppidamangalam | 1 | 2.35 |
| 325A | Manapparai – Trichy | 1 | 1 |
| Trichy – C C Quary Site | 3.15 | ||
| 326A | Manapparai – Palayam | 1 | 2.3 |
| Manapparai -Gujiliamparai | 1.55 | ||
| Manapparai -Tharagampatti | 1 | ||
| 328B | Manapparai -Karur(V)Mettupatti | 1 | 2.45 |
| Manapparai Karur (V)Uppidamangalam | 2.35 | ||
| Manapparai- CC Quary Site | 2.1 | ||
| 328A | Thuvarankurichi – Karur | 1 | 4 |
| Karur – Coimbatore | 3 | ||
| 329A | Manapparai – Karur (V)Thogamalai | 1 | 2.45 |
| 401A | Trichy – Chinnappallipalayam | 1 | 2.3 |
| Chinnappallipalayam -C.P.C. | 2.15 | ||
| C.P.C.-Musiri | 1 | ||
| Musiri -Chinnappallipalayam | 1.1 | ||
| 402A | Trichy -SriRamasamudhiram | 1 | 2.5 |
| Chinnappallipalayam-Trichy | 2.3 | ||
| Musiri-Mettupalayam | 1 | ||
| Chinnappallipalayam-Musiri | 1.1 | ||
| Musiri- SriRamasamudhiram | 1.1 | ||
| 939A | Trichy- Velur | 1 | 3.3 |
| Trichy -SriRamasamudhiram | 2.5 | ||
| Kattuputhur -Velur | 1.05 | ||
| Kattuputhur-SriRamasamudhiram | 0.25 | ||
| 404A | Musiri – Manapparai | 1 | 1.25 |
| Musiri – Thuraiyur(V)Thiruthailaur | 1 | ||
| Musiri-Mannachanalur | 1.2 | ||
| Thuraiyur – Kulithalai(V)Jambhunathapuram | 1.1 | ||
| Musiri – Thuraiyur (V)Puthanampatti | 1.45 | ||
| Musiri – Thuraiyur (V)Jambhunathapuram | 1 | ||
| Musiri – Kulithalai | 0.1 | ||
| 405A | Trichy – Dindugul | 1 | 2.1 |
| Musiri-C.P.C.(V)Archampatti | 2.3 | ||
| Musiri- Trichy | 2.3 | ||
| 406B | Trichy – Mettupalayam | 2 | 2.15 |
| C.P.C.-Mettupalayam | 2 | ||
| Musiri – Mettupalayam | 0.5 | ||
| 406A | Musiri – Mettupalayam | 1.5 | |
| Mahadevi – Musiri | 1.35 | ||
| Musiri – Mettupalayam(V)MangalamX | 1.25 | ||
| Musiri – Thuraiyur | 0.5 | ||
| Musiri – Mettupalayam(V)Muthampatti | 1.2 | ||
| Mettupalayam-Mahadevi | 0.3 | ||
| Musiri – Kulithalai | 0.1 | ||
| 407B | Musiri – Manapparai | 2 | 1.25 |
| Musiri – Dindugul | 2.45 | ||
| 407A | Musiri – Dindugul | 2.45 | |
| Musiri – Manapparai | 1.25 | ||
| 526A | Karur -Manapparai(V)Sakkarakottai | 1 | 2.45 |
| 536A | Thuraiyur-C.P.C. | 1 | 1.2 |
| Thuraiyur- Puliancholai | 1.05 | ||
| 537A | Thuraiyur- Perambalur | 1 | 1.1 |
| Thuraiyur- Sendarapatti | 1.3 | ||
| Thuraiyur- Narasinghapuram | 0.15 | ||
| 539A | Thuraiyur- Sembulichampatti | 1 | 1.2 |
| Thuraiyur- Ramanathapuram | 1.55 | ||
| 540A | Thuraiyur -C.P.C. | 3 | 1.2 |
| C.P.C.-Athur | 3.45 | ||
| Thuraiyur – Athur | 2.2 | ||
| 541A | C.P.C.-Athur | 3.45 | |
| C.P.C.-Thammampatti | 2.3 | ||
| Thuraiyur-C.P.C. | 1.2 | ||
| 541C | C.P.C.-Athur | 3.45 | |
| Thuraiyur -Athur | 2.2 | ||
| Thuraiyur -C.P.C. | 1.2 | ||
| 541B | C.P.C.-Sendarapatti | 1 | 2.5 |
| Thuraiyur – Athur | 2.2 | ||
| C.P.C.-Thammamapatti | 2.3 | ||
| C.P.C.-Thuraiyur | 1.2 | ||
| Thuraiyur – Thammampatti | 1.1 | ||
| 541D | Thuraiyur- Manapparai | 1 | 2.2 |
| Thuraiyur- Athur | 2.2 | ||
| Thuraiyur- Sendarapatti | 1.3 | ||
| Thuraiyur- Thammampatti | 1.1 | ||
| 542B | Thuraiyur -Tan New B.S | 1 | 3.5 |
| 542A | Thuraiyur Perambalur(V)Chettikulam | 1 | 1.2 |
| Thuraiyur – Perambalur (V)Ammapalayam | 1.1 | ||
| 538C | Thuraiyur-C.P.C. | 9 | 1.2 |
| 538D | Thuraiyur-C.P.C. | 1.2 | |
| 538A | Thuraiyur-C.P.C. | 1.2 | |
| 543B | Thuraiyur-C.P.C. | 1.2 | |
| 543C | Thuraiyur-C.P.C. | 1.2 | |
| 543D | Thuraiyur-C.P.C. | 1.2 | |
| 543E | Thuraiyur-C.P.C. | 1.2 | |
| 543F | Thuraiyur-C.P.C. | 1.2 | |
| 543A | Thuraiyur-C.P.C. | 1.2 | |
| 544A | Uppiliyapuram – Mayambadi | 1 | 1.3 |
| Uppiliyapuram-Manalodai | 1.3 | ||
| Thuraiyur -Nallamathi | 2.1 | ||
| Mayambadi -Thuraiyur | 2.1 | ||
| Uppiliyapuram -Nallamathi | 1.3 | ||
| 545A | Thuraiyur- Nagoor | 1 | 1.4 |
| Boothakal -Thuraiyur | 2 | ||
| Thuraiyur-Thannerpalam | 1.25 | ||
| Thannerpalam -Top Sengattupatti | 0.2 | ||
| Top Sengattupatti -Boothakkal | 0.2 | ||
| 566B | Ariyalur-C.P.C. | 13 | 1.5 |
| 566C | Ariyalur-C.P.C. | 1.5 | |
| 566E | Ariyalur-C.P.C. | 1.5 | |
| 566F | Ariyalur-C.P.C. | 1.5 | |
| Ariyalur-Jayankondam | 1 | ||
| 566G | Ariyalur-C.P.C. | 1.5 | |
| 566H | Ariyalur-C.P.C. | 1.5 | |
| 566K | Ariyalur-C.P.C. | 1.5 | |
| 566M | Ariyalur-C.P.C. | 1.5 | |
| 566D | Ariyalur-C.P.C. | 1.5 | |
| 566I | Ariyalur-C.P.C. | 1.5 | |
| 566J | Ariyalur-C.P.C. | 1.5 | |
| 566L | Ariyalur-C.P.C. | 1.5 | |
| 566A | Ariyalur-C.P.C. | 1.5 | |
| 567A | Ariyalur-Kottaikadu | 1 | 2.4 |
| 568A | Ariyalur-Vangaram | 1 | 1.5 |
| Ariyalur-Tan New B.S | 1.45 | ||
| Ariyalur-Tan Old B.S | 1.2 | ||
| Ariyalur-Sripuranthan | 1.15 | ||
| 569A | Ariyalur-Kumbakonam | 1 | 3.15 |
| Ariyalur-Sripuranthan | 1.1 | ||
| Ariyalur-T.Palur | 1.3 | ||
| Ariyalur-Thhitagudi Border | 1.1 | ||
| 571B | Ariyalur-Tholuthur(V)Eraiyur Sugar Factory | 1.3 | |
| Ariyalur-Thittagudi | 1.3 | ||
| Ariyalur-Thalavai | 1.55 | ||
| 571A | Ariyalur-Tholuthur(V)Thungapuram | 2 | 2 |
| Ariyalur-Tholuthur(V)Veppur | 2 | ||
| Ariyalur-Veppur | 0.5 | ||
| 572B | Ariyalur-Thittagudi | 1.3 | |
| Ariyalur-Thittagudi Border | 1.1 | ||
| 572A | Ariyalur-Thittagudi | 2 | 1.3 |
| Ariyalur-Thittagudi Border | 1.1 | ||
| 575C | Ariyalur-Kumbakonam | 4 | 2.4 |
| Ariyalur-Tan New B.S | 1.45 | ||
| 575A | Ariyalur-Kumbakonam | 2.4 | |
| Ariyalur-Tan New B.S | 1.45 | ||
| 576B | Ariyalur-Kumbakonam | 2.4 | |
| Ariyalur-Tan New B.S | 1.45 | ||
| 576D | Ariyalur-Kumbakonam | 2.4 | |
| Ariyalur-Thiruvaiyaru | 1 | ||
| 576C | Ariyalur-Tan New B.S | 2 | 1.45 |
| Ariyalur-Tan Old B.S | 1.3 | ||
| 576E | Ariyalur-Tan New B.S | 1.45 | |
| Ariyalur Tan Old B.S | 1.3 | ||
| 576G | Ariyalur-Trichy | 8 | 3.2 |
| Ariyalur-Tan Old B.S | 1.3 | ||
| Ariyalur-Tan New B.S | 1.45 | ||
| 576H | Ariyalur-Trichy | 3.2 | |
| Ariyalur-Tan Old B.S | 1.3 | ||
| Tan New B.S-Ariyalur | 1.45 | ||
| 576J | Ariyalur-Trichy | 3.2 | |
| Ariyalur-Tan Old B.S | 1.3 | ||
| Ariyalur-Tan New B.S | 1.45 | ||
| 576F | Ariyalur-Trichy (V) Thanjavur | 3.2 | |
| Ariyalur-Tan Old B.S | 1.3 | ||
| Ariyalur -Tan New B.S | 1.45 | ||
| 576A | Ariyalur -Trichy | 3.2 | |
| Ariyalur-Tan Old B.S | 1.3 | ||
| Ariyalur -Tan New B.S | 1.45 | ||
| 910S | Trichy -Tan New B.S | 1.2 | |
| Ariyalur -Tan New B.S | 1.45 | ||
| Trichy – Mannaparai | 1 | ||
| 910D | Trichy -Ariyalur | 3.2 | |
| Ariyalur-Tan New B.S | 1.2 | ||
| 910G | Trichy -Ariyalur | 3.2 | |
| Tan New B.S-Ariyalur | 1.45 | ||
| 578A | Ariyalur-Tholuthur | 1 | 2 |
| Ariyalur-Sannasinnalur | 2 | ||
| 651A | C.P.C.-Valaikurichi | 1 | 4.3 |
| Ariyalur-Jayankondam | 1 | ||
| C.P.C.-Jayankondam | 3.15 | ||
| Ariyalur-Valaikurichi | 2 | ||
| Jayankondam-Valaikurichi | 0.5 | ||
| 652A | Jayankondam-Thuraiyur | 1 | 3.2 |
| Jayankondam-Kumbakonam | 1.15 | ||
| 653A | Jayankondam-Perambalur | 1 | 2.2 |
| Jayankondam-Mathan Athur | 0.45 | ||
| 654B | Jayankondam-Thittagudi Border (V)Kulumur | 2.15 | |
| Jayankondam-Kulumur | 1.15 | ||
| Jayankondam-Senthurai | 0.5 | ||
| 654A | Jayankondam-Thittagudi Border (V)Nakkampadi | 2 | 2.1 |
| Senthurai -Thittagudi Border | 1.1 | ||
| 655B | C.P.C.-Chidambaram | 5 | |
| Jayankondam-Chidambaram | 2 | ||
| 655C | C.P.C.-Chidambaram | 5 | |
| Ariyalur-Chidambaram | 3.1 | ||
| C.P.C.-Jayankondam | 2.2 | ||
| Ariyalur-Kumbakonam | 2.35 | ||
| Jayankondam-Kumbakonam | 1.15 | ||
| 655E | C.P.C.-Chidambaram | 4.2 | |
| Jayankondam-Chidambaram | 2 | ||
| 655F | C.P.C.-Chidambaram | 4.2 | |
| Jayankondam-Chidambaram | 2 | ||
| 655G | C.P.C.-Chidambaram | 4.2 | |
| Jayankondam-Chidambaram | 2 | ||
| 655H | C.P.C.-Chidambaram | 4.2 | |
| C.P.C.-Kattumannarkudi | 3.2 | ||
| 655D | C.P.C.-Chidambaram(V)Papakudi | 2 | |
| Jayankondam-Ariyalur | 1 | ||
| Jayankondam – Chidambaram (V)Meensurity | 1.5 | ||
| 655A | C.P.C.-Chidambaram | 8 | 5 |
| C.P.C.-Kattumannarkudi | 3.2 | ||
| 656A | C.P.C.-Pondicherry | 1 | 5.3 |
| C.P.C.-Jayankondam | 2.2 | ||
| 657B | Jayankondam-Ariyalur(V)Sendurai | 1.5 | |
| Jayankondam-Kumbakonam | 1.15 | ||
| Jayankondam-Senthurai | 0.5 | ||
| 657A | Ariyalur -Kumbakonam | 2 | 2.4 |
| Ariyalur -Jayankondam | 1 | ||
| 658A | Jayankondam Kumbakonam (V)Annakaranpettai | 1 | 1.5 |
| Jayankondam-Kumbakonam(V)T.Palur | 1.45 | ||
| 659B | Jayankondam-Ariyalur | 1 | 1 |
| Jayankondam-Kumbakonam | 1.15 | ||
| Jayankondam-Thamaraipoondi | 1.2 | ||
| Jayankondam-Pennadam | 1.25 | ||
| Jayankondam-Valaikurichi | 0.5 | ||
| 660A | Ariyalur -Virudhachalam(V)I.Kurichi | 1 | 3 |
| Jayankondam-Ariyalur(V)Sendurai | 1.45 | ||
| Ariyalur – Virudhachalam (V)Jayankondam | 2.2 | ||
| 662A | C.P.C.-Cuddalore N.T | 1 | 5 |
| C.P.C.-Jayankondam | 2.2 | ||
| 663C | C.P.C.-Thennur | 3.3 | |
| 663A | Jayankondam-Ariyalur | 2 | 1 |
| Jayankondam-Srimushnam | 0.5 | ||
| 701A | C.P.C.-Kaikalathur | 1 | 3 |
| C.P.C.-Velluvadi(V)Kaikalathur | 3.3 | ||
| C.P.C.-Velluvadi(V)Krishnapuram | 3.3 | ||
| 702B | C.P.C.-Malayalapatti | 3 | |
| Perambalur -Malayalapatti | 1.3 | ||
| C.P.C.-Perambalur | 1.2 | ||
| 702A | -C.P.C.-Malayalapatti | 2 | 3 |
| Perambalur-Malayalapatti | 1.3 | ||
| 703A | Perambalur-Kottarakundru | 1 | 1.5 |
| Perambalur-Veppadai Palakadu | 1.45 | ||
| Perambalur-Thuraiyur | 1.15 | ||
| Perambalur-Arumbavur | 1 | ||
| 704A | Perambalur-Pillankulam | 1 | 1.5 |
| Perambalur-Noothappur | 1.1 | ||
| Perambalur-Labbaikudi Kadu | 1 | ||
| 705A | Perambalur-Velluvadi | 1 | 2 |
| Perambalur-Labbaikudi Kadu | 1 | ||
| Perambalur – Kottarakundru(V)Krishnapuram | 1.45 | ||
| Perambalur-Kottarakundru(V)Arasalur | 1.15 | ||
| Perambalur-Arumbavur (V)Arasalur | 1.25 | ||
| Perambalur-Arumbavur(V)Krishnapuram | 0.4 | ||
| 706B | C.P.C.-Athur | 3 | |
| Perambalur-labbaikudi Kadu | 1 | ||
| Perambalur-Athur | 2 | ||
| C.P.C.-Perambalur | 1.2 | ||
| 706C | C.P.C.-Athur | 3 | |
| Labbaikudi Kadu-C.P.C. | 2.4 | ||
| Athur-Perambalur | 2 | ||
| Perambalur-Labbaikudi Kadu | 1 | ||
| 706D | C.P.C.-Athur | 3 | |
| C.P.C.-Labbaikudi Kadu | 2.4 | ||
| Perambalur-Athur | 2 | ||
| Perambalur-Labbaikudi Kadu | 1 | ||
| 706E | C.P.C.-Athur | 3 | |
| Ariyalur -Athur | 3 | ||
| Perambalur-Ariyalur | 1 | ||
| Perambalur-Athur | 2 | ||
| 706A | C.P.C.-Athur | 5 | 3 |
| Perambalur-Athur | 2 | ||
| C.P.C.-Labbaikudi Kadu | 2.4 | ||
| C.P.C.-Perambalur | 1.2 | ||
| Perambalur-Labbaikudi Kadu | 1 | ||
| 707B | C.P.C.-Kallakurichi | 3.45 | |
| Perambalur-Kallakurichi | 2.2 | ||
| Perambalur-Kurumbapalayam | 0.3 | ||
| 707C | C.P.C.-Kallakurichi | 3.45 | |
| Perambalur-Kallakurichi | 2.2 | ||
| 707A | C.P.C.-Kallakurichi | 3 | 3.45 |
| Perambalur-Kallakurichi | 2.2 | ||
| 708A | Perambalur- Labbaikudikadu | 1 | 1 |
| Perambalur – Ariyalur(V)Kunnam | 1 | ||
| Perambalur – Ariyalur(V)Kolakkanatham | 1.45 | ||
| 800C | Trichy – Manapparai | 1 | |
| 800B | Trichy – Manapparai | 1 | |
| Manapparai- Tharagampatti | 0.5 | ||
| 800A | Trichy – Manapparai | 3 | 1 |
| Trichy -Senthurai | 2.55 | ||
| Thuvarankurichi – Senthurai | 0.45 | ||
| 801A | Ariyalur – Neyveli | 2 | 3.25 |
| Ariyalur – Jeyankondam | 1 | ||
| 801B | Ariyalur – Neyveli | 3.25 | |
| Ariyalur – Jeyankondam | 1 | ||
| 801C | C.P.C.-Neyveli | 5 | 4.15 |
| C.P.C.-Jeyankondam | 2.2 | ||
| 801E | C.P.C.-Neyveli | 4.15 | |
| Jeyankondam-C.P.C. | 2.2 | ||
| 801F | C.P.C.-Virudhachalam | 4 | |
| 801G | C.P.C.-Virudhachalam | 4 | |
| 801D | C.P.C.-Virudhachalam | 4 | |
| 802E | Ariyalur -Kumbakonam (V)Sendurai | 3.1 | |
| Jayankondam -Kumbakonam(V) X Road | 1.5 | ||
| 802B | Jayankondam -Kumbakonam(V) T.Palur | 1.3 | |
| 802C | Jayankondam -Kumbakonam(V) X Road | 1.15 | |
| 802D | Jayankondam-Kumbakonam(V) X Road | 1.15 | |
| 802A | Jayankondam-Kumbakonam(V) X Road | 5 | 1.15 |
| 803B | Ariyalur – Kumbakonam (V)Jayankondam | 2.25 | |
| 803A | Ariyalur – Kumbakonam(V)Jayankondam | 2 | 2.25 |
| 805G | Karur – Trichy | 2 | 2.1 |
| 805H | Karur – Trichy | 2.1 | |
| 805A | Karur – Trichy | 1 | 2.1 |
| Karur – CC Quary Site | 1.2 | ||
| 806C | Kulithalai -Manapparai | 1.15 | |
| Musiri – Manapparai | 1.25 | ||
| Manapparai – Thiruvayaru | 2.2 | ||
| Thuraiyur – Kulithalai | 1.25 | ||
| Kulithalai -Musiri | 0.1 | ||
| 806E | Musiri- Manapparai | 1.25 | |
| Kulithalai – Manapparai | 1.15 | ||
| Musiri- Pavithram | 1.1 | ||
| Kulithalai – Musiri | 0.1 | ||
| 806B | Musiri – Manapparai | 1.25 | |
| Kulithalai- Manapparai | 1.15 | ||
| Musiri – Thuraiyur | 0.5 | ||
| 806D | Thuraiyur – Manapparai | 2.2 | |
| Manapparai – Musiri | 1.25 | ||
| Musiri – Thuraiyur | 0.5 | ||
| Manapparai – Kulithalai | 1.15 | ||
| Kulithalai – Thuraiyur | 1.25 | ||
| Kulithalai – Musiri | 0.1 | ||
| 806A | Musiri – Manapparai | 5 | 1.25 |
| Kulithalai- Manapparai | 1.15 | ||
| Thuraiyur- Manpparai | 2.2 | ||
| Kulithalai – Thuraiyur | 1.25 | ||
| Musiri – Kulithalai | 0.1 | ||
| 807B | Thuraiyur – Manapparai | 2.2 | |
| Musiri – Manapparai | 1.25 | ||
| Kulithalai – Thuraiyur | 1.1 | ||
| Musiri – Kulithalai | 0.1 | ||
| 807A | Musiri – Thuraiyur | 2 | 0.5 |
| Musiri – Manapparai | 1.25 | ||
| Kulithalai – Manapparai | 1.15 | ||
| Musiri – Kulithalai | 0.1 | ||
| 808B | Perambalur – Thuraiyur | 1.1 | |
| 808A | Thuraiyur – Perambalur | 2 | 1.1 |
| Thuraiyur – Narasinghapuram | 0.2 | ||
| 809A | C.P.C.-Perambalur | 7 | 1.2 |
| 809D | C.P.C.-Perambalur | 1.2 | |
| 809E | C.P.C.-Perambalur | 1.2 | |
| 809F | C.P.C.-Perambalur | 1.2 | |
| 809G | C.P.C.-Perambalur | 1.2 | |
| 809H | C.P.C.-Perambalur | 1.2 | |
| 811A | C.P.C.-Perambalur | 1.2 | |
| 809B | C.P.C.-Thittagudi Border | 1 | 3 |
| C.P.C.-Perambalur(V)Padalur | 1.2 | ||
| C.P.C.-Perambalur(V)Chettikulam | 2.25 | ||
| 809C | Perambalur-Thuraiyur | 1 | 1.1 |
| Perambalur-Veppadi palakadu | 1.5 | ||
| Perambalur-Poolambadi | 1 | ||
| 810B | C.P.C.-Thittagudi (V) Veppur | 1 | 3 |
| C.P.C.-Thittagudi Border (V)VEPPUR | 2.5 | ||
| C.P.C.-Perambalur | 1.2 | ||
| Perambalur-Thittakudi | 1.45 | ||
| Perambalur-Thittagudi Border | 1.35 | ||
| 810C | Perambalur-Thittagudi Border | 1 | 1.35 |
| Perambalur -Thalavai | 2.25 | ||
| 810A | C.P.C.-Labbaikudi Kadu | 2 | 2.4 |
| C.P.C.-Kudikadu | 3.2 | ||
| C.P.C.-Kilamathur | 2.5 | ||
| Perambalur-Kudikadu | 1.5 | ||
| Perambalur-Kilamathur | 1.35 | ||
| 811B | C.P.C.-Labbaikudi Kadu | 2.4 | |
| C.P.C.-Perambalur | 1.2 | ||
| 812B | Ariyalur -Perambalur | 1 | |
| 812C | Ariyalur -Perambalur | 1 | |
| Ariyalur -Jayankondam | 1 | ||
| 812A | Arilayur -Perambalur | 3 | 1 |
| Ariyalur – Jayankondam | 1 | ||
| 813B | Musiri – Mannachanallur(V)Thiruvellarai | 1 | 1.25 |
| Musiri – Thuraiyur (V) Perur | 1 | ||
| Musiri – Thuraiyur (V)Jambhunathapuram | 0.5 | ||
| Mannachanallur -Musiri (V)Moovanur | 1.3 | ||
| Musiri – Mannachanallur (V)Thirupanjeli | 1.15 | ||
| Musiri – Kulithalai | 0.1 | ||
| 813A | Musiri – Kadavur | 1 | 2 |
| Musiri- Tharagampatti | 1.45 | ||
| Kulithalai – Kadavur | 1.5 | ||
| Kulithalai – Tharagampatti | 1.35 | ||
| 815A | Musiri – Manapparai (V)Tharagampatti | 1 | 2.5 |
| Kulithalai – Tharagampatti | 1.2 | ||
| Musiri – Kavalkaranpatti | 1.25 | ||
| Kulithalai – Manapparai (V) Tharagampatti | 2.3 | ||
| Kulithalai – Tharagampatti | 1.45 | ||
| Musiri – Tharagampatti | 1.3 | ||
| Kavalkkaranpatti- Musiri | 1.2 | ||
| 816A | Manapparai- Musiri(v) Kallai | 1 | 2.05 |
| Manapparai – Kulithalai (V) Kallai | 1.35 | ||
| Manapparai – Musiri | 1.25 | ||
| Manapparai – Kulithalai (V)Ayyarmalai | 1.1 | ||
| 817A | Thuraiyur – C.P.C | 1 | 1.2 |
| THuraiyur – Kanapadi | 0.3 | ||
| Thuraiyur – Narasinghapuram | 0.2 | ||
| 818A | Thuraiyur-C.P.C. | 1 | 1.2 |
| Thuraiyur – Thammampatti | 1.1 | ||
| 819A | Perambalur- Thittagudi | 1 | 2.15 |
| Perambalur – Athur | 2 | ||
| Perambalur – Thittagudi Border | 2.05 | ||
| 821A | Jayankondam – Senthurai | 1 | 0.5 |
| Jayankondam – Kumbakonam | 1.15 | ||
| Jayankondam-Nayakanaipiriyal | 1.2 | ||
| Jayankondam – Irumbulikurichi | 0.45 | ||
| Jayankondam – Veerakkan | 0.4 | ||
| 900V | Musiri – Madurai | 1 | 3.35 |
| Trichy – Chinnappallipalayam | 2.3 | ||
| Musiri – Manapparai | 1.25 | ||
| Manapparai- Trichy | 1 | ||
| Chinnappallipalayam – Musiri | 1.1 | ||
| 900AA | Trichy – Madurai | 3 | |
| 900AE | Trichy – Madurai | 3 | |
| 900W | Trichy – Madurai | 3 | |
| Trichy – Lalgudi | 0.5 | ||
| 900AD | Trichy – Madurai | 3 | |
| Trichy – Manapparai | 1 | ||
| 900AF | Trichy – Madurai | 3 | |
| Trichy – Madurai | 3 | ||
| Trichy – Manapparai | 1 | ||
| 900O | Trichy – Madurai | 3 | |
| Trichy – Manapparai | 1 | ||
| 900Q | Trichy – Madurai | 3 | |
| Trichy -Thiruvankurichi | 1.3 | ||
| 900AJ | Trichy – Madurai(MNP) | 3 | |
| 900B | Trichy – Madurai(MNP) | 3 | |
| Trichy – Madurai | 3 | ||
| 900H | Trichy – Madurai(MNP) | 3 | |
| Trichy – Madurai | |||
| 900I | Trichy – Madurai(MNP) | 3 | |
| 900L | Trichy – Madurai(MNP) | 3 | |
| Trichy – Madurai | 3 | ||
| 900U | Trichy – Madurai(MNP) | 3 | |
| Trichy – Madurai | 3 | ||
| 900K | Trichy – Madurai(MNP) | 3 | |
| Trichy – Madurai | 3 | ||
| Trichy – Manapparai | 1 | ||
| 900M | Trichy – Madurai(MNP) | 3 | |
| Trichy – Madurai | 3 | ||
| Trichy – Manapparai | 1 | ||
| 900N | Trichy – Madurai(MNP) | 3 | |
| Trichy – Madurai | 3 | ||
| 900P | Trichy – Madurai(MNP) | 3 | |
| 900R | Trichy – Madurai(MNP) | 3 | |
| Trichy – Madurai | 3 | ||
| 900A | Trichy – Madurai | 3 | |
| Trichy – Madurai | 3 | ||
| Trichy Thuraiyur | 1.45 | ||
| 900G | Trichy – Madurai | 3 | |
| Trichy – Thuraiyur | 1.45 | ||
| 327A | Trichy – Madurai | 3 | |
| Trichy – Manapparai | 1 | ||
| 371A | Trichy – Madurai | 22 | 3 |
| Trichy – Thuvarankurichi | 1.3 | ||
| 943A | Trichy – Madurai | 1 | 3 |
| Trichy – Kumbakonam | 2.55 | ||
| Trichy – Manapparai | 1 | ||
| 900AK | Trichy – Natham | 1 | 2.5 |
| Thuvarankurichi – Natham | 1.1 | ||
| 901B | Trichy – Dindugul | 2.1 | |
| 901C | Trichy – Dindugul | 2.1 | |
| 901D | Trichy – Dindugul | 2.1 | |
| 901E | Trichy – Dindugul` | 2.1 | |
| 901F | Trichy – Dindugul | 2.1 | |
| 901G | Trichy – Dindugul | 2.1 | |
| 901H | Trichy – Dindugul | 2.1 | |
| 901I | Trichy – Dindugul | 2.1 | |
| 901J | Trichy – Dindugul | 2.1 | |
| 901K | Trichy – Dindugul | 2.1 | |
| 901M | Trichy – Dindugul | 2.1 | |
| 901N | Trichy – Dindugul | 2.1 | |
| 901O | Trichy – Dindugul | 2.1 | |
| 901P | Trichy – Dindugul | 2.1 | |
| 901A | Trichy – Dindugul | 15 | 2.1 |
| 902B | Trichy – Kodaikanal | 5.45 | |
| Trichy – Dindugul | 2.1 | ||
| 902A | Trichy – Kodaikanal | 2 | 5.45 |
| Trichy – Dindugul | 2.1 | ||
| 903A | Trichy – Theni | 1 | 4.3 |
| 904B | Trichy – Cumbam | 5.2 | |
| Trichy – Manapparai | 1 | ||
| 904A | Trichy – Cumbum | 2 | 5.2 |
| Trichy – Manapparai | 1 | ||
| 905O | Jayankondam- Palani | 2 | 7 |
| 905P | Jayankondam- Palani | 7 | |
| 905B | Trichy- Palani | 15 | 4 |
| 905D | Trichy- Palani | 4 | |
| 905E | Trichy- Palani | 4 | |
| 905F | Trichy- Palani | 4 | |
| 905G | Trichy- Palani | 4 | |
| 905H | Trichy- Palani | 4 | |
| 905I | Trichy- Palani | 4 | |
| 905J | Trichy- Palani | 4 | |
| 905K | Trichy- Palani | 4 | |
| 905L | Trichy- Palani | 4 | |
| 905S | Trichy- Palani | 4 | |
| 905A | Trichy- Palani | 4 | |
| 905N | Trichy- Palani | 4 | |
| Thuraiyur – C.P.C | 1.2 | ||
| Thuraiyur – Trichy | 1.45 | ||
| 905T | Trichy- Palani (V) Dindugul | 4 | |
| Trichy- Palani(V) Vedachandur | 4 | ||
| 944B | Trichy- Palani | 4 | |
| 905M | MEttupalayam – Palani | 1 | 5.45 |
| Palani- Trichy | 4 | ||
| Musiri – Mettupalayam | 1 | ||
| Trichy – Musiri | 1.05 | ||
| 905U | Thuraiyur – Palani | 1 | 5.2 |
| Thuraiyur – Kulithalai | 1.25 | ||
| Musiri – Thuraiyur | 0.5 | ||
| Kulithalai – Musiri | 0.1 | ||
| 905C | Thuvarankurichi – Palani | 1 | 3.5 |
| 905R | Trichy – Velanganni | 2 | 4.15 |
| Trichy Tan Old B.S | 1.2 | ||
