Hyderabad APSRTC Bus Time Table:
| ORIGINBUS
STATION |
TO | VIA | Dep. Time | Route No | |
| PODILI | HYDERABAD (A S RAO NAGAR) | OGL | 06.25 | 5938 | |
| ANANTHAPUR | HYDERABAD (A S RAO NAGAR) | KRNL | 06.45 | 6631 | |
| HYDERABAD (JBS) | AMALAPURAM | VJA,RVP | 20.00 | 2555 | |
| HYDERABAD (MGBS) | AMARAVATHI | NIRMAL, ADB, | 21.00 | 1133 | |
| HYDERABAD (JBS) | ANANTHAPUR | Hyd,KRNL,GTY | 05.15 | 6878 | |
| HYDERABAD (JBS) | ANANTHAPUR | Hyd,KRNL,GTY | 07.30 | 6648 | |
| HYDERABAD (AS RAO NAGAR) | ANANTHAPUR | Hyd,KRNL,GTY | 20.00 | 6632 | |
| HYDERABAD (BALANAGAR) | ANANTHAPUR | Hyd,KRNL,GTY | 20.00 | 6634 | |
| HYDERABAD (JBS) | ANANTHAPUR | Hyd,KRNL,GTY | 20.30 | 6642 | |
| HYDERABAD (JBS) | ANANTHAPUR | Hyd,KRNL,GTY | 21.00 | 6644 | |
| HYDERABAD (JBS) | ANANTHAPUR | Hyd,KRNL,GTY | 22.00 | 6646 | |
| UDAYAGIRI | ARMOOR | MGBS | 04.30 | 5206 | |
| UDAYAGIRI | ARMOOR | MGBS | 07.15 | 5208 | |
| HYDERABAD (JBS) | AURAD | ZAHIRABAD,BDR | 07.00 | 1348 | |
| HYDERABAD (JBS) | BADVEL | KRNL-GDLR-PRML | 18.30 | 6203 | |
| HYDERABAD (JBS) | BANGALORE | KRNL | 15.35 | 1005 | |
| HYDERABAD (JBS) | BANGALORE | KRNL | 16.45 | 1007 | |
| HYDERABAD (JBS) | BANGALORE | KRNL | 17.15 | 1109 | |
| HYDERABAD (JBS) | BANGALORE | KRNL | 18.00 | 1011 | |
| HYDERABAD (JBS) | BANGALORE | ASRAO,KRNL | 18.45 | 1013 | |
| HYDERABAD (JBS) | BANGALORE | BALANAGER | 19.15 | 1017 | |
| HYDERABAD (JBS) | BANGALORE | KRNL,GTY | 20.00 | 1021 | |
| HYDERABAD (JBS) | BASARA | NZB | 06.50 | 1342 | |
| HYDERABAD (JBS) | BELLARY | HYD,KRNL,GTY,GNTKL | 18.30 | 6749 | |
| HYDERABAD (JBS) | BHADRACHALAM | Hyd,SRPT,KMM,KTG | 05.30 | 8715 | |
| HYDERABAD (JBS) | BHADRACHALAM | Hyd,SRPT,KMM,KTG | 21.00 | 8719 | |
| GIDDALUR | HYDERABAD (BHEL) | MCL | 06.00 | 5957 | |
| GIDDALUR | HYDERABAD (BHEL) | MCL | 06.00 | 5959 | |
| MARKAPUR | HYDERABAD (BHEL) | MCL | 06.15 | 5877 | |
| MARKAPUR | HYDERABAD (BHEL) | MCL | 06.45 | 5879 | |
| KANDUKUR | HYDERABAD (BHEL) | OGL | 07.10 | 5856 | |
| MARKAPUR | HYDERABAD (BHEL) | MCL | 16.30 | 5894 | |
| HYDERABAD (MGBS) | BICHKUNDA | PTC, SRD | 06.10 | 1852 | |
| HYDERABAD (MGBS) | BICHKUNDA | SANGAREDDY | 07.05 | 1209 | |
| HYDERABAD (MGBS) | BICHKUNDA | SANGAREDDY | 08.05 | 1209 | |
| HYDERABAD (MGBS) | BICHKUNDA | PTC, SRD | 11.40 | 1852 | |
| HYDERABAD (MGBS) | BICHKUNDA | PTC, SRD | 20.40 | 1852 | |
| PAMURU | BODHAN | KMR.DCPL | 03.45 | 5811 | |
| HYDERABAD (JBS) | CHENNAI | NGSR,OGL,NLR | 16.30 | 1328 | |
| HYDERABAD (JBS) | CHENNAI | ONGL, NLR | 17.15 | 1326 | |
| HYDERABAD (JBS) | CHENNAI | MCL,OGL,NLR | 17.45 | 5052 | |
| HYDERABAD (JBS) | DAVANAGERE | MBNR,RCI,GNGTY | 16.15 | 1304 | |
| HYDERABAD (MGBS) | DEGLUR | SRD | 14.35 | 1208 | |
| HYDERABAD (JBS) | DONIMALAI | KRNL,BLRY | 18.30 | 1334 | |
| HYDERABAD (JBS) | ELURU | HYD, SRPT, KDD,VJA | 20.45 | 4817 | |
| HYDERABAD (MGBS) | GAMBIRAOPET | GPP, SDPT | 17.00 | 2016 | |
| HYDERABAD (JBS) | GANGAVATHI | MBNR,RCI | 17.45 | 1302 | |
| HYDERABAD (JBS) | GIDDALUR | MCL | 06.00 | 5962 | |
| HYDERABAD (JBS) | GIDDALUR | MRKP,MCL | 20.00 | 5964 | |
| HYDERABAD (BHEL) | GIDDALUR | MGBS, KNL | 20.45 | 5960 | |
| HYDERABAD (BHEL) | GIDDALUR | MCL,MRKP | 21.00 | 5958 | |
| HYDERABAD (JBS) | GPP | – | 08.40 | 2091 | |
| NIJAMSAGAR | GPP | – | 19.10 | 2092 | |
| NARAYANAKHED | GUNTUR | MGBS,SRPT,VJA | 20.10 | 1929 | |
| HYDERABAD (JBS) | HINDUPUR | HYD,KRNL,GTY,ATP,PKD | 19.30 | 6808 | |
| HYDERABAD (JBS) | HINDUPUR | HYD,KRNL,GTY,ATP,PKD | 21.00 | 6806 | |
| HYDERABAD (JBS) | HUBLI | MBNR,RCI,SDNR | 16.45 | 1300 | |
| YADAGIRIGUTTA | JAGADGIRGUTTA | BG | 08.25 | 2300 | |
| YADAGIRIGUTTA | JAGADGIRGUTTA | BG | 20.30 | 2300 | |
| KANDUKUR | HYDERABAD (JDM) | MCL | 05.45 | 5864 | |
| HYDERABAD (MGBS) | JUKAL | SRD | 07.40 | 1207 | |
| HYDERABAD (MGBS) | JUKAL | SRD | 08.50 | 1207 | |
| HYDERABAD (JBS) | KADAPA | MYDK-KRNL | 20.30 | 6036 | |
| HYDERABAD (JBS) | KADIRI | Hyd,KRNL,GTY,ATP | 20.00 | 6827 | |
| HYDERABAD (JBS) | KAKINADA | VJA,ELR,RVP | 17.30 | 2684 | |
| HYDERABAD (JBS) | KALYANDURG | KRNL,PKD,GTKL,UKD | 19.00 | 6858 | |
| HYDERABAD (JBS) | KAMAREDDY | R.PET | 19.40 | 7836 | |
| HYDERABAD (JBS) | KAMAREDDY | R.PET | 20.10 | 7836 | |
| HYDERABAD (JBS) | KAMEPALLI | MLG,OGL | 21.15 | 5922 | |
| HYDERABAD (JBS) | KANDUKURU | NRT,MCL | 17.45 | 5865 | |
| HYDERABAD (BHEL) | KANDUKURU | NLG,MLG | 21.30 | 5857 | |
| HYDERABAD (JBS) | KANIGIRI | MCL,MRKP | 19.00 | 5808 | |
| HYDERABAD (MGBS) | KARAD | ZHB,SHPR,PPUR | 18.00 | 1107 | |
| HYDERABAD (JBS) | KARIMNAGAR | SDPT | 09.30 | 1344 | |
| HYDERABAD (JBS) | KINWAT | NRML,BOTH | 09.15 | 1340 | |
| HYDERABAD (MGBS) | KOTILINGALU | GPP | 09.10 | 2016 | |
| HYDERABAD (MGBS) | KOTILINGALU | SDPT | 15.30 | 2016 | |
| HYDERABAD (JBS) | LINGSGUR | MBNR,RCI | 09.15 | 1296 | |
| HYDERABAD (JBS) | LINGSGUR | MBNR,RCI | 21.45 | 1298 | |
| HYDERABAD (JBS) | MADANAPALLY | HYD,KRNL,ATP,KDR | 20.30 | 5686 | |
| HYDERABAD (JBS) | MANGLORE | BGLR,HASAN | 17.45 | 1338 | |
| HYDERABAD (JBS) | MARKAPUR | YPLM,MCL | 07.00 | 5897 | |
| HYDERABAD (BHEL) | MARKAPUR | MCL,MLPL | 09.00 | 5895 | |
| HYDERABAD (JBS) | MARKAPUR | Y.PALEM | 11.30 | 5882 | |
| HYDERABAD (JBS) | MARKAPUR | Y.PALEM | 20.30 | 5884 | |
| HYDERABAD (JBS) | MARKAPUR | YPLM,MCL | 21.00 | 5886 | |
| HYDERABAD (BHEL) | MARKAPUR | PDL.MKP | 21.30 | 5880 | |
| HYDERABAD (BHEL) | MARKAPUR | MCL,MLPL | 22.00 | 5878 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 00.00 | 1851 | |
| AMARAVATHI | HYDERABAD (MGBS) | YAMTHL | 03.30 | 1134 | |
| NAGPUR | HYDERABAD (MGBS) | ADB | 04.15 | 1136 | |
| SHOLAPUR | HYDERABAD (MGBS) | ZHB,OMERGA | 05.00 | 1118 | |
| PANDARIPUR | HYDERABAD (MGBS) | SHLPR | 05.30 | 1110 | |
| KARAD | HYDERABAD (MGBS) | SHPLR | 06.15 | 1108 | |
| NANDED | HYDERABAD (MGBS) | BDN | 06.30 | 1196 | |
| PUNE | HYDERABAD (MGBS) | SHPLR | 07.00 | 1100 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 07.15 | 2016 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 07.30 | 1851 | |
| KOTILINGALU | HYDERABAD (MGBS) | – | 07.45 | 2016 | |
| GPP | HYDERABAD (MGBS) | — | 07.50 | 2091 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 08.00 | 1851 | |
| GAMBIRAOPET | HYDERABAD (MGBS) | – | 08.15 | 2016 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 08.30 | 2016 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 08.30 | 1851 | |
| GONDIA | HYDERABAD (MGBS) | SDPT | 08.40 | 2055 | |
| NARSAPUR | HYDERABAD (MGBS) | — | 08.45 | 2016 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 09.00 | 2046 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 09.00 | 1851 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 09.05 | 2016 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 09.30 | 2016 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 09.30 | 1851 | |
| PITLAM | HYDERABAD (MGBS) | SRD | 09.40 | 1852 | |
| DEGLUR | HYDERABAD (MGBS) | SRD | 09.45 | 1208 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 10.00 | 1852 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 10.20 | 1852 | |
| SAI TEMPLE | HYDERABAD (MGBS) | – | 10.30 | 2016 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 10.30 | 1851 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 10.45 | 2016 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 11.00 | 1851 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 11.05 | 2016 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 11.15 | 2016 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 11.25 | 2016 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 11.30 | 1851 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 11.35 | 1852 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 12.00 | 1851 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 12.00 | 2017 | |
| NANDED | HYDERABAD (MGBS) | BDN | 12.30 | 1197 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 12.30 | 1852 | |
| PITLAM | HYDERABAD (MGBS) | SRD | 12.40 | 1852 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 12.45 | 2016 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 13.00 | 1851 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 13.15 | 2016 | |
| NANDED | HYDERABAD (MGBS) | BDN | 13.30 | 1197 | |
| BICHKUNDA | HYDERABAD (MGBS) | SRD | 13.50 | 1852 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 14.00 | 2016 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 14.00 | 2091 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 14.00 | 1851 | |
| PITLAM | HYDERABAD (MGBS) | SRD | 14.05 | 1206 | |
| KOTILINGALU | HYDERABAD (MGBS) | KRMR | 14.15 | 2016 | |
| NANDED | HYDERABAD (MGBS) | BDN | 14.30 | 1197 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 14.45 | 1852 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 14.50 | 2016 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 15.00 | 1851 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 15.00 | 2016 | |
| BICHKUNDA | HYDERABAD (MGBS) | SRD | 15.05 | 1852 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 15.15 | 2016 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 15.30 | 1851 | |
| NARSAPUR | HYDERABAD (MGBS) | — | 15.30 | 2016 | |
| BASARA | HYDERABAD (MGBS) | NZB | 15.45 | 1343 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 15.55 | 2016 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 16.00 | 2016 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 16.00 | 1852 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 16.15 | 2016 | |
| BICHKUNDA | HYDERABAD (MGBS) | SRD | 16.20 | 1852 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 16.30 | 1851 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 16.40 | 2016 | |
| BICHKUNDA | HYDERABAD (MGBS) | SRD | 16.40 | 1209 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 16.45 | 1851 | |
| SIDDIPET | HYDERABAD (MGBS) | JBS | 16.45 | 2016 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 17.00 | 1851 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 17.00 | 2054 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 17.00 | 2016 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 17.15 | 2016 | |
| BICHKUNDA | HYDERABAD (MGBS) | SRD | 17.20 | 1852 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 17.30 | 1851 | |
| NANDED | HYDERABAD (MGBS) | BDN | 17.45 | 1197 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 17.45 | 2016 | |
| JUKAL | HYDERABAD (MGBS) | SRD | 18.00 | 1207 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 18.00 | 1851 | |
| BICHKUNDA | HYDERABAD (MGBS) | SRD | 18.25 | 1209 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 18.30 | 1851 | |
| JUKAL | HYDERABAD (MGBS) | SRD | 18.45 | 1207 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 18.45 | 2016 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 19.30 | 1851 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 19.45 | 2016 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 20.25 | 1852 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 20.30 | 1851 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 21.00 | 1852 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 21.00 | 2016 | |
| NANDED | HYDERABAD (MGBS) | BDN | 21.20 | 1197 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 21.30 | 1851 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 21.45 | 2044 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 21.45 | 2016 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 22.00 | 1851 | |
| SIDDIPET | HYDERABAD (MGBS) | PRAGNAPUR | 22.15 | 2016 | |
| BICHKUNDA | HYDERABAD (MGBS) | SRD | 22.20 | 1852 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SANGAREDDY | 22.30 | 1851 | |
| NARAYANAKHED | HYDERABAD (MGBS) | SRD | 23.00 | 1851 | |
| HYDERABAD (JBS) | MYSORE | KRNL,BGLR | 17.15 | 1336 | |
| HYDERABAD (MGBS) | NAGPUR | NZB,NRML,ADB | 17.55 | 1135 | |
| HYDERABAD (MGBS) | NANDED | KAMAREDDY,NZB | 10.40 | 1195 | |
| HYDERABAD (MGBS) | NANDED | KAMAREDDY,NZB | 12.40 | 1197 | |
| HYDERABAD (MGBS) | NANDED | KAMAREDDY,NZB | 14.40 | 1197 | |
| HYDERABAD (MGBS) | NANDED | KAMAREDDY,NZB | 16.40 | 1197 | |
| HYDERABAD (MGBS) | NANDED | KAMAREDDY,NZB | 17.40 | 1197 | |
| HYDERABAD (MGBS) | NANDED | KAMAREDDY,NZB | 20.10 | 1197 | |
| HYDERABAD (JBS) | NANDYAL | M.G.B.S. | 08.00 | 6425 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 01.10 | 1852 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 04.40 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 05.10 | 1851 | |
| GUNTUR | NARAYANAKHED | SRD | 05.15 | 1930 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD, TDKL | 05.40 | 1852 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 06.40 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 07.10 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 07.25 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 07.40 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 07.55 | 1851 | |
| YADAGIRIGUTTA | NARAYANAKHED | SRD | 08.10 | 1922 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 08.25 | 1852 | |
| YADAGIRIGUTTA | NARAYANAKHED | SRD | 08.40 | 1922 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 08.55 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 09.25 | 1851 | |
| YADAGIRIGUTTA | NARAYANAKHED | Sangareddy | 09.35 | 1922 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 09.55 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 10.25 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 10.55 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 11.25 | 1852 | |
| HYDERABAD (JBS) | NARAYANAKHED | PTC, SRD | 11.30 | 1853 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD, KLHR | 11.55 | 1852 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 12.10 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 12.55 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 13.10 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD, KDPL | 13.25 | 1852 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 13.40 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 14.25 | 1852 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 15.25 | 1852 | |
| SRISAILAM | NARAYANAKHED | SRD | 15.35 | 1928 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 15.40 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 16.10 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 16.25 | 1852 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 16.40 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 17.10 | 1852 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 17.25 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 18.10 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 18.25 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 18.55 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 19.10 | 1851 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 19.40 | 1851 | |
| HYDERABAD (JBS) | NARAYANAKHED | PTC, SRD | 19.45 | 1853 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 20.10 | 1851 | |
| YADAGIRIGUTTA | NARAYANAKHED | SRD | 21.10 | 1922 | |
| HYDERABAD (MGBS) | NARAYANAKHED | PTC, SRD | 23.10 | 1852 | |
| HYDERABAD (MGBS) | NARSAPUR | SDPT | 16.55 | 2016 | |
| HYDERABAD (JBS) | NELLORE | MRGD,OGL | 19.30 | 5060 | |
| HYDERABAD (JBS) | NIJAMSAGAR | SRD | 10.40 | 2092 | |
| PAMURU | NIRMAL | KMR.DCPL | 02.45 | 5813 | |
| HYDERABAD (JBS) | NIZAMABAD | KMR | 07.45 | 7836 | |
| HYDERABAD (JBS) | NIZAMABAD | KMR | 08.15 | 7836 | |
| HYDERABAD (JBS) | NIZAMABAD | KMR | 08.45 | 7836 | |
| HYDERABAD (JBS) | NIZAMABAD | KMR | 17.30 | 7836 | |
| HYDERABAD (JBS) | ONGOLE | MRG,NRT | 07.30 | 5908 | |
| HYDERABAD (JBS) | ONGOLE | MLG,OGL | 21.15 | 5922 | |
| HYDERABAD (AS RAO NAGAR) | ONGOLE | MLG,ADK | 21.20 | 5988 | |
| HYDERABAD (JBS) | ONGOLE | NLG,MLG | 21.30 | 5910 | |
| BODHAN | PAMURU | MCL,MGBS | 18.00 | 5812 | |
| NIRMAL | PAMURU | MGBS,MCL | 18.30 | 5814 | |
| HYDERABAD (MGBS) | PANDARIPUR | ZHB,SHPR | 08.00 | 1109 | |
| HYDERABAD (MGBS) | PANDARIPUR | ZHB,SHPR | 21.00 | 1111 | |
| HYDERABAD (MGBS) | PITLAM | SRD | 05.10 | 1206 | |
| HYDERABAD (MGBS) | PITLAM | PTC, SRD, NZSR | 14.10 | 1852 | |
| HYDERABAD (AS RAO NAGAR) | PODILI | MPL,MCL | 21.15 | 5939 | |
| HYDERABAD (JBS) | POLAVARAM | SRPT,KMM,JRG | 18.15 | 1346 | |
| HYDERABAD (MGBS) | PUNE (PIMPRI) | ZHB,SHPR,LTRE | 18.45 | 1099 | |
| HYDERABAD (JBS) | PUTTAPARTHY | JCDL,KRNL,ATP | 17.00 | 1332 | |
| HYDERABAD (JBS) | PUTTAPARTHY | HYD’BAD,KRNL,ATP | 23.30 | 6731 | |
| HYDERABAD (JBS) | RAJAHMUNDRY | SRPT,KMM | 18.15 | 2788 | |
| HYDERABAD (JBS) | RAYADURG | HYD,KRNL,ADN,BLRY | 17.30 | 6926 | |
| HYDERABAD (MGBS) | SAI TEMPLE | SDPT | 18.00 | 2016 | |
| HYDERABAD (JBS) | SANGAREDDY | PTC | 18.20 | 2078 | |
| HAYATHNAGAR | SHIRIDI | MGBS,AHMEDNAGAR | 17.35 | 1439 | |
| HYDERABAD (MGBS) | SHOLAPUR | ZHB,OMERAGA | 12.15 | 1117 | |
| TIRUPATHI | SIDDIPET | HYD | 06.00 | 2043 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 06.15 | 2045 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 07.10 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 07.40 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 08.10 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 08.40 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 08.55 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 09.25 | 2091 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 09.30 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 10.00 | 2055 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 10.10 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 10.25 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 10.40 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 11.00 | 2016 | |
| HYDERABAD (JBS) | SIDDIPET | GPP | 11.10 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 11.30 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 12.15 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 12.40 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 12.55 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 13.10 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 14.00 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 14.10 | 2017 | |
| HYDERABAD (JBS) | SIDDIPET | GPP | 14.35 | 2091 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 14.45 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 15.25 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 15.45 | 2091 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 16.10 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 16.25 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 16.40 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 16.55 | 2047 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 17.25 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 17.40 | 2016 | |
| SIDDIPET | SIDDIPET | GPP | 17.45 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 17.55 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 18.15 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 18.40 | 2016 | |
| HYDERABAD (JBS) | SIDDIPET | GPP | 18.45 | 2016 | |
| SIDDIPET | SIDDIPET | GPP | 18.45 | 2016 | |
| HYDERABAD (JBS) | SIDDIPET | GPP | 19.05 | 2091 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 19.10 | 2016 | |
| HYDERABAD (MGBS) | SIDDIPET | GPP | 21.15 | 2016 | |
| HYDERABAD (JBS) | SINDHANUR | MBNR,RCI | 11.00 | 1292 | |
| HYDERABAD (JBS) | SINDHANUR | MBNR,RCI | 22.15 | 1294 | |
| HYDERABAD (JBS) | SRISAILAM | KCL | 03.45 | 1238 | |
