Karnataka Railway Time Table and Train Schedule and Train Timing :
| Train Number | Train Name | Train Source Station | Source Departure Time | Train Destination Station | Destination Arrival Time | |
| 01048 | Hubli Vasco da Gama Link Express | Hubli Junction/UBL | 11:00PM | Vasco Da Gama/VSG | 06:30AM | |
| 0110 | Karwar Mumbai Special | Karwar/KAWR | 03:00PM | Mumbai CST/CSTM | 04:20AM | |
| 0201 | Yesvantpur Guwahati Express | Yesvantpur Junction/YPR | 11:55PM | Guwahati/GHY | 07:55AM | |
| 06228 | Bangalore Express | Shimoga Town/SMET | 10:00PM | Bangalore City Junction/SBC | 04:30AM | |
| 0681 | Yesvantpur Korba Express | Yesvantpur Junction/YPR | 11:40PM | Korba/KRBA | 04:30AM | |
| 0689 | Bijapur Express | Yesvantpur Junction/YPR | 10:10PM | Bijapur/BJP | 02:10PM | |
| 0690 | Bijapur Yesvantpur Express | Bijapur/BJP | 04:50PM | Yesvantpur Junction/YPR | 06:45AM | |
| 0693 | Hubli Bijapur Express | Hubli Junction/UBL | 04:15PM | Bijapur/BJP | 10:00PM | |
| 0694 | Bijapur Hubli Express | Bijapur/BJP | 11:00PM | Hubli Junction/UBL | 07:00AM | |
| 0695 | Vasco Garib Rath Express | Yesvantpur Junction/YPR | 09:00PM | Vasco Da Gama/VSG | 11:40AM | |
| 0697 | Tirupati Express | Yesvantpur Junction/YPR | 09:20AM | Tirupati/TPTY | 04:00PM | |
| 07604 | Kacheguda Express | Yesvantpur Junction/YPR | 04:15PM | Kacheguda/KCG | 05:00AM | |
| 0783 | Hubli Solapur Express | Hubli Junction/UBL | 09:25PM | Solapur Junction/SUR | 01:10PM | |
| 0785 | Hubli Solapur Express | Hubli Junction/UBL | 09:25PM | Solapur Junction/SUR | 06:15AM | |
| 0791 | Kochuveli Express | Hubli Junction/UBL | 01:45PM | Kochuveli/KCVL | 04:30PM | |
| 0813 | Shalimar Tata Superfast Special | Shalimar/SHM | 11:15AM | Tatanagar Junction/TATA | 02:50PM | |
| 0815 | Shalimar Ranchi Weekly Special | Shalimar/SHM | 09:50PM | Ranchi/RNC | 05:00AM | |
| 0821 | Shalimar Barbil Special | Shalimar/SHM | 11:00PM | Barbil/BBN | 06:40AM | |
| 0823 | Shalimar Barbil Special | Shalimar/SHM | 11:00PM | Barbil/BBN | 06:40AM | |
| 0950 | Khandwa Mhow Special | Khandwa/KNW | 10:00AM | Mhow/MHOW | 02:30PM | |
| 0976 | Yesvantpur Ahmedabad Express | Yesvantpur Junction/YPR | 06:20AM | Ahmedabad Junction/ADI | 03:10PM | |
| 1018 | Chalukya Express | Yesvantpur Junction/YPR | 06:30AM | Dadar Central/DR | 05:50AM | |
| 1048 | Hubli Miraj Express | Hubli Junction/UBL | 11:00PM | Miraj Junction/MRJ | 05:15AM | |
| 1424 | Solapur Express | Gadag Junction/GDG | 01:30PM | Solapur Junction/SUR | 08:05PM | |
| 2080 | Hubli Jan Shatabdi Express | Hubli Junction/UBL | 02:00PM | Bangalore City Junction/SBC | 09:10PM | |
| 2251 | Wainganga Express | Yesvantpur Junction/YPR | 11:40PM | Korba/KRBA | 04:30AM | |
| 2253 | Yesvantpur Bhagalpur Express | Yesvantpur Junction/YPR | 12:45PM | Bhagalpur/BGP | 08:30AM | |
| 2255 | Puducherry Express | Yesvantpur Junction/YPR | 11:15PM | Pondicherry/PDY | 09:20AM | |
| 2257 | Kochuveli Garib Rath | Yesvantpur Junction/YPR | 09:00PM | Kochuveli/KCVL | 12:40PM | |
| 2291 | Chennai Express | Yesvantpur Junction/YPR | 10:45PM | Chennai Central/MAS | 05:15AM | |
| 2629 | Karnataka Sampark Kranti Express | Yesvantpur Junction/YPR | 01:30PM | H Nizamuddin/NZM | 09:20AM | |
| 2649 | Karnataka Sampark Kranti Express | Yesvantpur Junction/YPR | 10:20PM | H Nizamuddin/NZM | 09:20AM | |
| 2660 | Gurudev Express | Shalimar/SHM | 11:00PM | Nagercoil Junction/NCJ | 10:00PM | |
| 2726 | Siddhaganga Express | Hubli Junction/UBL | 06:20AM | Bangalore City Junction/SBC | 01:50PM | |
| 2736 | Garib Rath Express | Yesvantpur Junction/YPR | 08:50PM | Secunderabad Junction/SC | 08:35AM | |
| 2836 | Hatia Express | Yesvantpur Junction/YPR | 08:30AM | Hatia/HTE | 07:15PM | |
| 2846 | Bhubaneswar Express | Yesvantpur Junction/YPR | 08:00AM | Bhubaneswar/BBS | 11:30AM | |
| 2864 | Howrah Express | Yesvantpur Junction/YPR | 07:35PM | Howrah Junction/HWH | 06:10AM | |
| 2867 | Digha Express | Shalimar/SHM | 08:00AM | Digha Flag Station/DGHA | 11:20AM | |
| 2890 | Yesvantpur Tata Express | Yesvantpur Junction/YPR | 08:30AM | Tatanagar Junction/TATA | 07:00PM | |
| 5016 | Gorakhpur Express | Yesvantpur Junction/YPR | 07:30AM | Gorakhpur Junction/GKP | 02:30PM | |
| 5227 | Muzaffarpur Express | Yesvantpur Junction/YPR | 11:55PM | Muzaffarpur Junction/MFP | 04:00AM | |
| 6228 | Bangalore Express | Shimoga Town/SMET | 10:00PM | Bangalore City Junction/SBC | 04:30AM | |
| 6228A | Shimoga Mysore Express | Shimoga Town/SMET | 10:00PM | Mysore Junction/MYS | 07:00AM | |
| 6228B | Bangalore Express | Shimoga Town/SMET | 10:00PM | Bangalore City Junction/SBC | 04:30AM | |
| 6324 | Shalimar Trivandrum Express | Shalimar/SHM | 10:45PM | Trivandrum Central/TVC | 10:25PM | |
| 6513 | Basava Express | Yesvantpur Junction/YPR | 05:25PM | Bagalkot/BGK | 12:10PM | |
| 6514 | Basava Express | Bagalkot/BGK | 01:50PM | Yesvantpur Junction/YPR | 10:00AM | |
| 6517 | Mangalore Express | Yesvantpur Junction/YPR | 08:35PM | Mangalore/MAQ | 08:25AM | |
| 6527 | Yesvantpur Cannanore Express | Yesvantpur Junction/YPR | 08:00PM | Kannur/CAN | 09:20AM | |
| 6534 | Yesvantpur Jodhpur Express | Yesvantpur Junction/YPR | 05:00PM | Jodhpur Junction/JU | 05:00PM | |
| 6591 | Hampi Express | Hubli Junction/UBL | 05:00PM | Bangalore City Junction/SBC | 06:10AM | |
| 7212 | Machilipatnam Express | Yesvantpur Junction/YPR | 02:45PM | Machilipatnam/MTM | 06:35AM | |
| 7226 | Amaravati Express | Hubli Junction/UBL | 12:15PM | Vijayawada Junction/BZA | 02:50AM | |
| 7302 | Dharwad Mysore Express | Dharwar/DWR | 08:45PM | Mysore Junction/MYS | 07:00AM | |
| 7305 | Link Express | Hubli Junction/UBL | 04:15PM | H Nizamuddin/NZM | 06:25AM | |
| 7309 | Yesvantpur Vasco da Gama Express | Yesvantpur Junction/YPR | 03:15PM | Vasco Da Gama/VSG | 06:00AM | |
| 7314 | Chennai Express | Hubli Junction/UBL | 08:25PM | Chennai Central/MAS | 11:55AM | |
| 7604 | Kacheguda Express | Yesvantpur Junction/YPR | 04:15PM | Kacheguda/KCG | 05:00AM | |
| 8030 | Shalimar LTT Express | Shalimar/SHM | 03:00PM | Lokmanya Tilak Terminus/LTT | 04:50AM | |
| 9396 | Khandwa Ujjain Passenger Express | Khandwa/KNW | 06:00AM | Ujjain Junction/UJN | 01:00PM | |
What people are Searching On Indiafun.net:
- karnataka railway timings , karnataka railway time table , www karnatakarailway com , karnataka railway time , Karnataka railway times , karnatakarailway , train schedule of karnataka , Time Table of indian Railway of city Bijapur , train time table hubli junction , recorded arrival and departure train timings in Bangalore , tpty to Karnataka trains list , 9396 solapur exp train , train time table karnataka , TRAIN TIMETABLE AT MIRAJ JUNCTION TOWARDS BANGALORE , Train timing of karnataka , vasco to ghy train dept time table , www kachiguda tain railway time tebal com , www kar railwaytimetable com , www karnatakarailway results com , railway timetable karnataka , railway time table bangalore to miraj junction , RAILWAY MAMGALORE TIME TEBAL , bijapur 26th may 2012 trains list , download train timings from bengaluru to bijapur , full karnataka railway time table , indian railway time table at UBL station , indian railway time table-karnataka , Indian railway timetable in karnataka , Indianrailway time table karnataka bijapur station , july 2012 train timings from hubli to bijapur ? , karnataka railway timing , karnataka railways time tabals , Karnataka train timings , Karnatka railways time table com , Mangalore junction Train timetable toward bangalore , Yasvantpur karnataka railways stasion photo

